-->
2x
-
2x
-
2x
-
2x
-
2x
-
2x
-
2x
-
1.72x
-
Balance | 0.00000000 BTC 0.00 TOK 0.00000000 ETH 0.00000000 LTC 0.00000000 BCH 0.00 DOGE |
Pending | 0.00000000 BTC 0.00000000 BTC 0.00000000 ETH 0.00000000 LTC 0.00000000 BCH 0.00 DOGE |
Invested | 0.00000000 BTC 0.00000000 BTC 0.00000000 ETH 0.00000000 LTC 0.00000000 BCH 0.00000000 DOGE |
Investment Profits | 0.00000000 BTC 0.00000000 BTC 0.00000000 ETH 0.00000000 LTC 0.00000000 BCH 0.00000000 DOGE |
Average Bankroll | 283.28738548 BTC 283.28738548 BTC 1,400.0656467 ETH 31,181.188641 LTC 1,295.4112782 BCH 15,140,525.83 DOGE |
Deposit |
Level 0 | 0 / EXP |
Game Speed | |
Volume | |
Select Game | |
Theme | |
Hotkeys | |
Notifications | |
PM Location | |
Bet Currency | |
Exchange | |
Stats Panel | |
Warn on Max | |
Social Buttons | |
Sidebar Slide | |
Mod Tools | |
Slot Settings | |
---|---|
Big Win Size | |
Live Bet Filters | |
All values are converted to BTC when filtering. | |
Min. Bet | |
Min. Win | |
Bettor Level | |
Security |
This address can be used to recover your account and reset your password or two-factor auth when you sign a message with it.
Current address: None!
This will allow you to send tips on the funds tab until disabled.
This will prevent your account from tipping.
Check out our proof of Liabilities & Reserves, Investment Terms, and How we store your coins.
Investment Stats: | |
---|---|
Invested | 0.00000000 BTC |
Profits (Current) | 0.00000000 BTC |
Profits (Total) | 0.00000000 BTC |
Active Investments | None |
Divestment Lock |
---|
Prevent yourself from divesting early by locking your investments until the time has expired. This will affect ALL investments which are opened before the lock AND ones opened while the lock is still active.
Note: Locked investments cannot be divested or unlocked early, there are absolutely NO exceptions. This is a feature intended both for self-control and security of your funds, and will be treated as such.
Lock Duration Lock / Status |
Investment API |
---|
You may enable API access below. API URL:
https://bitvest.io/investments?key=your_key
API Access API Key | Re-enable for new key |
Active Investments |
---|
Complete Investments |
---|
Loading: | #---------- |
Bettor: | ---------- |
Date: | ---------- |
Bet: | 0.00000000 | Win: | 0.00000000 |
Loading: | Loading | Loading: | Loading |
Loading: | Loading | Profit: | 0.00000000 |
------ |
Bet: | ------ | Won: | ------ |
Total Plays: | ------ | Edge: | ------ |
Favorite: | ------ | Plays: | ------ |
Dice: | ------ | Plinko: | ------ |
Slots: | ------ | Roulette: | ------ |
Bitspin: | ------ | Keno: | ------ |
Total: | ------ |
Loading: | #---------- |
Bettor: | ---------- |
Date: | ---------- |
Bet: | 0.00000000 | Win: | 0.00000000 |
Loading: | Loading | Loading: | Loading |
Loading: | Loading | Profit: | 0.00000000 |
------ |
Bet: | ------ | Won: | ------ |
Total Plays: | ------ | Edge: | ------ |
Favorite: | ------ | Plays: | ------ |
Dice: | ------ | Plinko: | ------ |
Slots: | ------ | Roulette: | ------ |
Bitspin: | ------ | Keno: | ------ |
Total: | ------ |
Loading: | #---------- |
Bettor: | ---------- |
Date: | ---------- |
Bet: | 0.00000000 | Win: | 0.00000000 |
Loading: | Loading | Loading: | Loading |
Loading: | Loading | Profit: | 0.00000000 |
------ |
Bet: | ------ | Won: | ------ |
Total Plays: | ------ | Edge: | ------ |
Favorite: | ------ | Plays: | ------ |
Dice: | ------ | Plinko: | ------ |
Slots: | ------ | Roulette: | ------ |
Bitspin: | ------ | Keno: | ------ |
Total: | ------ |
Loading: | #---------- |
Bettor: | ---------- |
Date: | ---------- |
Bet: | 0.00000000 | Win: | 0.00000000 |
Loading: | Loading | Loading: | Loading |
Loading: | Loading | Profit: | 0.00000000 |
------ |
Bet: | ------ | Won: | ------ |
Total Plays: | ------ | Edge: | ------ |
Favorite: | ------ | Plays: | ------ |
Dice: | ------ | Plinko: | ------ |
Slots: | ------ | Roulette: | ------ |
Bitspin: | ------ | Keno: | ------ |
Total: | ------ |
Online Status | |
Accept PMs From: |
Incoming Requests |
---|
Sent Requests |
---|
My Friends |
---|
Balances: | |
---|---|
Bitcoin | 0.00000000 BTC |
Ethereum | 0.00000000 ETH |
Litecoin | 0.00000000 LTC |
Bitcoin Cash | 0.00000000 BCH |
Dogecoin | 0.00 DOGE |
Tokens | 0.00 TOK |
Deposit: |
---|
Withdraw |
---|
Manual Transactions |
---|
Send Tip |
---|
Transaction History - All (.csv) |
---|
Check out our Historical Stats/Charts.
My Investments | |
---|---|
Invested | 0.00000000 BTC |
Profits (Current) | 0.00000000 BTC |
Profits (Total) | 0.00000000 BTC |
Active Investments | None |
My Results (Total) | |
---|---|
Total Bet | 0.00000000 BTC |
Total Won | 0.00000000 BTC |
My Profit (%) | 0.00000000 % |
Total Bets | None |
My Results (Plinko) | |
---|---|
Total Bet | 0.00000000 BTC |
Total Won | 0.00000000 BTC |
My Profit (%) | 0.00000000 % |
Total Bets | None |
Bits Dropped | None |
My Results (Dice) | |
---|---|
Total Bet | 0.00000000 BTC |
Total Won | 0.00000000 BTC |
My Profit (%) | 0.00000000 % |
Total Bets | None |
My Results (Slots) | |
---|---|
Total Bet | 0.00000000 BTC |
Total Won | 0.00000000 BTC |
My Profit (%) | 0.00000000 % |
Total Bets | None |
My Results (Roulette) | |
---|---|
Total Bet | 0.00000000 BTC |
Total Won | 0.00000000 BTC |
My Profit (%) | 0.00000000 % |
Total Bets | None |
My Results (Bitspin) | |
---|---|
Total Bet | 0.00000000 BTC |
Total Won | 0.00000000 BTC |
My Profit (%) | 0.00000000 % |
Total Bets | None |
My Results (Keno) | |
---|---|
Total Bet | 0.00000000 BTC |
Total Won | 0.00000000 BTC |
My Profit (%) | 0.00000000 % |
Total Bets | None |
Global Investments | |
---|---|
Invested | 49.85744149 BTC |
Avg. Bankroll | 283.28738548 BTC |
Profits | 241.89693636 BTC |
Active Investments | 91 |
Total Investors | 48 |
Global Results (Total) | |
---|---|
Total Bet | 68,037.3973042 BTC |
Total Won | 67,374.5984539 BTC |
House Profit (%) | 0.98375184 % |
Total Bets | 6,439,681,404 |
Global Results (Plinko) | |
---|---|
Total Bet | 13,764.2227891 BTC |
Total Won | 13,560.4262100 BTC |
House Profit (%) | 1.50287739 % |
Total Bets | 187,650,512 |
Bits Dropped | 1,043,376,824 |
Global Results (Dice) | |
---|---|
Total Bet | 38,934.0432175 BTC |
Total Won | 38,755.9792295 BTC |
House Profit (%) | 0.45944907 % |
Total Bets | 5,519,112,405 |
Global Results (Slots) | |
---|---|
Total Bet | 5,155.62576098 BTC |
Total Won | 5,050.29877067 BTC |
House Profit (%) | 2.08555959 % |
Total Bets | 313,917,864 |
Total Lines | 468,452,680 |
Global Results (Roulette) | |
---|---|
Total Bet | 561.07502852 BTC |
Total Won | 541.50515882 BTC |
House Profit (%) | 3.61397659 % |
Total Bets | 66,052,278 |
Global Results (Bitspin) | |
---|---|
Total Bet | 1,196.02246113 BTC |
Total Won | 1,164.71854430 BTC |
House Profit (%) | 2.68768081 % |
Total Bets | 133,201,840 |
Global Results (Keno) | |
---|---|
Total Bet | 134.04731737 BTC |
Total Won | 130.12219848 BTC |
House Profit (%) | 3.01648676 % |
Total Bets | 219,746,505 |
For Dice auto-betting we highly recommend Dicebot by Seuntjie.
Settings | |
---|---|
Select Game | |
Bet Currency | |
Start Bet | |
Max Bet | |
Drops / Lines | |
Bet Row / Side | |
On Loss, Multiply bet by | |
On Win, Multiply bet by | |
Games to play |
Statistics | |
---|---|
Total Bet | 0.00000000 |
Total Won | 0.00000000 |
Total Profit | 0.00000000 |
Largest Win | 0.00000000 |
Largest Bet | 0.00000000 |
Total Plays | 0 |
Weekly (4:09:33:09 Remaining) | ||
---|---|---|
Username | Wagered | Prize |
Bonus: 1st +0.00277 / 2nd +0.00127 / 3rd +0.00077 | ||
Private-214734 | 0.68443657 | 0.00345444 |
Private-222924 | 0.34649059 | 0.00152987 |
Skyboyskyles | 0.18820728 | 0.00088292 |
Jimyjim | 0.17430414 | 0.00008715 |
Hahahahah101 | 0.03211381 | 0.00001285 |
Private-109071 | 0.01133400 | 0.00000340 |
Private-146061 | 0.00564328 | 0.00000141 |
sgaykin | 0.00491754 | 0.00000098 |
Private-221457 | 0.00244740 | 0.00000044 |
Private-75478 | 0.00244044 | 0.00000039 |
Blaksmith | 0.00120000 | 0.00000017 |
LivENOtONEviL | 0.00107116 | 0.00000014 |
Private-154655 | 0.00078080 | 0.00000009 |
Private-118005 | 0.00073414 | 0.00000008 |
ZLI01 | 0.00066454 | 0.00000007 |
Daily (09:33:09 Remaining) | ||
Username | Wagered | Prize |
Bonus: 1st +0.000277 / 2nd +0.000127 / 3rd +0.000077 | ||
Private-214734 | 0.58134720 | 0.00085835 |
Jimyjim | 0.11392414 | 0.00021244 |
Private-222924 | 0.09177321 | 0.00013206 |
Private-146061 | 0.00326084 | 0.00000163 |
Private-75478 | 0.00094367 | 0.00000038 |
Blaksmith | 0.00060000 | 0.00000018 |
Hahahahah101 | 0.00036327 | 0.00000009 |
Private-166344 | 0.00031400 | 0.00000006 |
slaman29 | 0.00025429 | 0.00000005 |
Private-109071 | 0.00009000 | 0.00000001 |
Skyboyskyles | 0.00000363 | 0.00000000 |
Kaykaykay777 | 0.00000002 | 0.00000000 |
--- | --- | --- |
--- | --- | --- |
--- | --- | --- |
When a user signs up with your referral link
https://bitvest.io?r=
You will earn 10% of our commission share from them, 5% from their referrals, and 3% from their referrals' referrals.
My Earnings | |
---|---|
Referrals | 0 Users |
Level 2 Referrals | 0 Users |
Level 3 Referrals | 0 Users |
Earnings (BTC) | 0.00000000 BTC |
Earnings (ETH) | 0.00000000 ETH |
Earnings (LTC) | 0.00000000 LTC |
Earnings (BCH) | 0.00000000 BCH |
Earnings (DOGE) | 0.00000000 DOGE |
Global Earnings | |
---|---|
Earnings (BTC) | 0.00000000 BTC |
Earnings (ETH) | 0.00000000 ETH |
Earnings (LTC) | 0.00000000 LTC |
Earnings (BCH) | 0.00000000 BCH |
Earnings (DOGE) | 0.00000000 DOGE |
Top Affiliate Earnings (BTC) | |
---|---|
Name | 0.00000000 BTC |
Name | 0.00000000 BTC |
Name | 0.00000000 BTC |
Name | 0.00000000 BTC |
Chat Rules |
---|
Rules:
Guidelines:
Bitvest prides itself on promoting a community where everyone feels welcome. We appreciate that our users are adults and we expect that you will act accordingly. Let's work together to make this environment fun and friendly for all. Note: Chatting with the sole intent of obtaining rain will reduce your chances to receive it. Short and repetitive messages, violation of any chat rules, or excessive vulgarity may also lower your chances as well. |
About Bitvest |
---|
At Bitvest, you can choose to be a player or an investor. As a player, you place bets as you normally would, and all winnings are paid out by investors. As an investor, in exchange for paying out all winnings, you collect all the profits, minus a commission explained in detail below. |
Next Game |
---|
Previous Game |
---|
Faucet Stats | |
---|---|
Check out our new contests, you can win an unlimited super faucet! | |
Full Claims (Last Hour) | 0 / 15 |
Full Claims (Last Day) | 0 / 40 |
Next Faucet | Now! |
Faucet Size |
Select Currency |
---|