Betting sites offer various promotions to their members with their VIP membership programs. On some sites, some promotions are only available for VIP members. In some, bets are refunded at certain rates, while some promotions return some of the losses. Betcoin.ag also rewards its loyal users with a VIP program that offers many benefits.
Betcoin.ag divides the VIP levels into 7 leagues and each league into 3 levels. Your Poker, Live Casino, Casino and Sportsbook bets help you level up. Every $1 casino bet earns you 0.2 status points, while every $1 sports bet earns you 0.1 status points.
πClick here to visit Betcoin!
Betcoin.ag VIP Program Levels
Level | Status Points Required | Casino | Sports |
Master | 10000000 | 0.35% Betback – 33% Lossback | 0.2% Betback – 20% Lossback |
Diamond I | 5000000 | 0.32% Betback – 30% Lossback | 0.18% Betback – 18% Lossback |
Diamond II | 2500000 | 0.29% Betback – 27.5% Lossback | 0.16% Betback – 16% Lossback |
Diamond III | 1000000 | 0.27% Betback – 25% Lossback | 0.15% Betback – 15% Lossback |
Ruby I | 750000 | 0.25% Betback – 23.3% Lossback | 0.14% Betback – 14% Lossback |
Ruby II | 500000 | 0.23% Betback – 21.6% Lossback | 0.13% Betback – 13% Lossback |
Ruby III | 250000 | 0.21% Betback – 20% Lossback | 0.12% Betback – 12% Lossback |
Emerald I | 200000 | 0.19% Betback – 18.3% Lossback | 0.11% Betback – 11% Lossback |
Emerald II | 150000 | 0.17% Betback – 16.6% Lossback | 0.1% Betback – 10% Lossback |
Emerald III | 100000 | 0.15% Betback – 15% Lossback | 0.09% Betback – 9% Lossback |
Gold I | 80000 | 0.13% Betback – 13.3% Lossback | 0.07% Betback – 8% Lossback |
Gold II | 60000 | 0.11% Betback – 11.6% Lossback | 0.07% Betback – 7% Lossback |
Gold III | 40000 | 0.09% Betback – 10% Lossback | 0.06% Betback – 6% Lossback |
Silver I | 20000 | 0.07% Betback – 8.3% Lossback | 0.05% Betback – 5% Lossback |
Silver II | 10000 | 0.05% Betback – 6.6% Lossback | 0.04% Betback – 4% Lossback |
Silver III | 5000 | 0.04% Betback – 5% Lossback | 0.03% Betback – 3% Lossback |
Bronze I | 2500 | 0.03% Betback – 3.5% Lossback | 0.02% Betback – 2% Lossback |
Bronze II | 1000 | 0.02% Betback – 2% Lossback | 0.01% Betback – 1% Lossback |
Bronze III | 1 | 0.01% Betback – 1% Lossback | 0.01% Betback – % Lossback |
Betcoin.ag VIP Program Rules
- Other terms and conditions of Betcoin.ag also apply.